breizhmerrydancers:les_danses:aviator_j8x32
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| breizhmerrydancers:les_danses:aviator_j8x32 [2026/02/05 08:52] – bernard_br | breizhmerrydancers:les_danses:aviator_j8x32 [2026/02/25 21:25] (Version actuelle) – admin_br | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| + | {{page> | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| ====== The Aviator ====== | ====== The Aviator ====== | ||
| ===== (J8x32) 3C (4C set) Carola Fischer-Tress RSCDS Book 52 ===== | ===== (J8x32) 3C (4C set) Carola Fischer-Tress RSCDS Book 52 ===== | ||
| - | <WRAP tabs> | ||
| - | * [[/ | ||
| - | * [[/ | ||
| - | * [[/ | ||
| - | </ | ||
| </ | </ | ||
| [[https:// | [[https:// | ||
| ++++Instructions| | ++++Instructions| | ||
| + | * 1- 8 1s lead down, on bar 4 1M crosses partner in front and 1L followed by 1M cast up behind 4M and 3M and across into 2nd place facing 3L (2s step up 3-4) | ||
| + | * 9-16 1s (1L leading) dance ½ alternating tandem reel with 1st corners; 1M continues reel with corners passing 3L LSh while 1L+3M turn LH to face 2L | ||
| + | * 17-24 1s (1M leading) dance ½ alternating tandem reel with 2nd corners; 1L continues reel with corners passing 2L LSh while 1M+3L turn LH. 1s end in 2nd place opposite sides, 1L facing out | ||
| + | * 25-32 1s dance up, round 2s by RSh (1L behind 2M, 1M in front 2L) and 1M followed by 1L cast 1 place, across set to end in 2nd place own side (6 bars). All 3 couples set | ||
| ++++ | ++++ | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
breizhmerrydancers/les_danses/aviator_j8x32.1770277963.txt.gz · Dernière modification : de bernard_br
