breizhmerrydancers:les_danses:eh3_7af_j8x32
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| breizhmerrydancers:les_danses:eh3_7af_j8x32 [2026/02/12 12:07] – créée bzhmd_ol | breizhmerrydancers:les_danses:eh3_7af_j8x32 [2026/03/11 19:37] (Version actuelle) – admin_br | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| + | {{page> | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| ====== EH3 7AF ====== | ====== EH3 7AF ====== | ||
| ===== (J8x32) 3C (4C set) Roy Goldring RSCDS Book 40 ===== | ===== (J8x32) 3C (4C set) Roy Goldring RSCDS Book 40 ===== | ||
| - | <WRAP tabs> | ||
| - | * [[/ | ||
| - | * [[/ | ||
| - | * [[/ | ||
| - | </ | ||
| </ | </ | ||
| [[https:// | [[https:// | ||
| ++++ Instructions | | ++++ Instructions | | ||
| - | + | * 1-8 1s lead down the middle and back to the top, finishing with 1s2s3s in promenade hold on the centre line facing up; | |
| + | * 9-14 1s2s3s promenade (in 6 bars), 3s finishing in places; | ||
| + | * 15-16 1s cast to 2nd place WHILE 2s promenade to 1st place; | ||
| + | * 17-20 1s cross giving right shoulder and turn first corners by the right, 1s finishing on the centre line, 1L between 2s facing down, 1M between 3s facing up; | ||
| + | * 21-24 1s cross up and down giving right shoulder and turn second corners by the right; | ||
| + | * 25-28 2s1M 1L3s right hands across, 1s finishing in 2nd place on opposite sides; | ||
| + | * 29-32 1L up, 1M down, half figures of eight across, finishing on own sides in 2nd place. | ||
| ++++ | ++++ | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| - | {{ : | + | {{ : |
| - | {{ : | + | |
| {{https:// | {{https:// | ||
| - | {{url> | + | {{url> |
| - | {{ : | + | |
| </ | </ | ||
breizhmerrydancers/les_danses/eh3_7af_j8x32.1770894450.txt.gz · Dernière modification : de bzhmd_ol
