breizhmerrydancers:les_danses:gin_and_tonic_m_s3x32_r3x32
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| breizhmerrydancers:les_danses:gin_and_tonic_m_s3x32_r3x32 [2026/04/29 11:17] – bzhmd_ol | breizhmerrydancers:les_danses:gin_and_tonic_m_s3x32_r3x32 [2026/04/29 11:30] (Version actuelle) – bzhmd_ol | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| {{page> | {{page> | ||
| - | WRAP centeralign> | + | <WRAP centeralign> |
| ====== A Gin And Tonic ====== | ====== A Gin And Tonic ====== | ||
| ===== (M-(S96+R96)) 3C set Gordon Scott Three Hands Across ===== | ===== (M-(S96+R96)) 3C set Gordon Scott Three Hands Across ===== | ||
| Ligne 6: | Ligne 6: | ||
| [[https:// | [[https:// | ||
| ++++ Instructions | | ++++ Instructions | | ||
| + | Strathspey | ||
| + | * 1- 8 1s+2s dance Espagnole: | ||
| + | * 1- 2 1s+2s cross (Ladies lead across RH passing between Men) with Ladies changing places RH | ||
| + | * 3- 4 1s+2s cross back (Men lead across RH between Ladies) with Men changing places RH | ||
| + | * 5- 8 2s turn RH as 1s turn LH to face 1st corners | ||
| + | * 9-16 1s turn 1st corner, partner, 2nd corner and partner | ||
| + | * 17-24 1s reels of 3 on opposite sides, LSh to 1st corners to start | ||
| + | * 25-32 1s turn RH, cast, ½ Fig of 8 through 3s | ||
| + | Repeat twice as Strathspey then three times as Reel | ||
| ++++ | ++++ | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| Ligne 12: | Ligne 21: | ||
| {{https:// | {{https:// | ||
| {{url> | {{url> | ||
| + | {{url> | ||
| </ | </ | ||
breizhmerrydancers/les_danses/gin_and_tonic_m_s3x32_r3x32.1777454261.txt.gz · Dernière modification : de bzhmd_ol
