breizhmerrydancers:les_danses:polharrow_burn_r5x32
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| breizhmerrydancers:les_danses:polharrow_burn_r5x32 [2024/04/06 13:29] – créée - modification externe 127.0.0.1 | breizhmerrydancers:les_danses:polharrow_burn_r5x32 [2026/02/23 18:43] (Version actuelle) – bzhmd_ol | ||
|---|---|---|---|
| Ligne 9: | Ligne 9: | ||
| </ | </ | ||
| [[https:// | [[https:// | ||
| + | ++++ Instructions | | ||
| + | * | ||
| + | * | ||
| + | * 9-12 1s 3s turn by the right WHILE 2s and 5s cross by the right and chase clockwise round the set; | ||
| + | * 13-16 1s 3s turn by the left WHILE 2s and 5s continue to chase clockwise round the set (finishing 5s at top, 2s at bottom); | ||
| + | * 17-20 1s 3s half diagonal reels of 4 with first corner positions; | ||
| + | * 21-24 1s 3s repeat with second corner positions; | ||
| + | * 25-28 1s 3s repeat with partners' | ||
| + | * 29-32 1s 3s turn by the left and cast, finishing 2s4s1s5s3s. | ||
| + | Dance Notes | ||
| + | * 1-32 1M3M 1L3L cover throughout. | ||
| + | * | ||
| + | * 9-16 2s 5s cover diagonally in the chase. | ||
| + | * 17-28 2s 4s 5s cover appropriately in the half diagonal reels; 2s 5s must not stop on reaching 3rd position. | ||
| + | * 31-32 4s 5s step up. | ||
| + | ++++ | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| + | {{ : | ||
| + | {{ : | ||
| {{https:// | {{https:// | ||
| {{url> | {{url> | ||
breizhmerrydancers/les_danses/polharrow_burn_r5x32.1712402963.txt.gz · Dernière modification : de 127.0.0.1
