breizhmerrydancers:les_seances:proposition_20240524
Proposition pour le 24 mai
| nom | nbC | music | set | formations |
|---|---|---|---|---|
| It's All Right | 3/4 | J8x32 | Ls | CHASE;HALF - DOWNUP;LEAD |
| Scott Meikle | 4 | R4x32 | Ls | FIG8;1C;HALF - HX;4P;BACK - REEL;R3;TANDEM - R&L;HALF |
| Gramachie | 3/4 | S8x32 | Ls | DWNUP;CAST - S&T;CRNRS - ADVRET;2S |
| Round Reel Of Eight | 4 | R88 | Sq | GCHAIN;8P;HALF - PROM;1C - R&L;HALF - HR;8P;BACK |
| pause | ||||
| Neidpath Castle | 3 | S3x32 | Ls | GCHAIN;6P - FIG8;1C;SIDE - POUSS;HALF |
| Glens of Angus | 4 | R4x32 | Ls | BALNCE - REEL;R4;SIDE - SPURT - HX;3P |
| Reel of the 51st Division | 3/4 | R8x32 | Ls | S&T;CRNRS - BALNCE - HR;6P;BACK |
| The Gentleman | 3/4 | S8x32 | Ls | REEL;HALF;R4 - REEL;HALF;R3 - POUSS;PV |
| Portincaple Oak | 4 | M64 S32+R32 | Sq | LCHAIN;DOUBLE - REEL;HALF;R8 - HR;8P;BACK |
| The Rose of the North | 3/4 | S8x32 | Ls | R&L;3C - S&T;CRNRS - HR;3P |
breizhmerrydancers/les_seances/proposition_20240524.txt · Dernière modification : de 127.0.0.1
